Sr. No. | Title of the MOUs | Name of the partnering Institution/ industry /research lab/corporate house with contact details | Weblinks |
---|---|---|---|
1. | MoU for Online Teaching and learning facilitator for MBBS Students for preparation of NEET PG/ NExT Examination | Doctutorial Edutech Private Limited, Near LG Service MLA Colony, Banjara Hills Hyderabad Hyderabad,TG 500034 India |
https://old.sumandeep.com/wp-content/uploads/2023/12/1.-MoU-DocTutorial.pdf |
2. | MoU for establishing the collaboration in the areas of Capacity Building and services for Persons with Disabilities in the focused areas of Rehabilitation Services |
Manahshrushthi Charitable Trust, A/11, Shiwanjali Society, Opp. State Bank of lndia, Rajesh Tower Road, Near Hari Nagar, Gotri Road, Vadodara – 390023. Gujarat State, lndia. |
https://old.sumandeep.com/wp-content/uploads/2023/12/2.-MOU-MCT.pdf |
3. | Colloborative, Academic/ Educational Valued added programs/ Course/ Research, Innovation Projects, / Teaching faculty & Student ExchangeProgram, Faculty & Student Development program, Research Publications & other academic programs, conferences, workshops etc. |
Allergy Asthma ENT Clinic, 2C ll Floor, Raintree Hall Rhenius Street, Richmond Town Bengaluru 560025, Karnataka State, lndia |
https://old.sumandeep.com/wp-content/uploads/2023/12/3.-MOU-Allergy-Asthma-ENT-Clinic…pdf |
4. | Health Care Education and Services, Joint Research, Innovation | MINDS Foundation, 3, 202, A Block, 2nd Floor, Mayfair Meridian Apartment Vasant Vihar, Lane, Off, Vasna Bhayli Main Rd, Vadodara, Gujarat 391410 | https://old.sumandeep.com/wp-content/uploads/2023/12/4.-MOU-MINDS-Foundations…pdf |
5. | Research, Innovation and Development of Food and Nutritional Prodicts, Joint Programs/ Course, Startup, Community / Social Service, Research on Metabolic disorders, Colloborative Conferences / Seminars / Workshops etc. | ICAR-National Research Centre on Camel, Bikaner, Rajasthan – 334001 | https://old.sumandeep.com/wp-content/uploads/2023/12/5.-MOU-NRCC.pdf |
6. | Development process of a COVID-19 specific health-related quality of life instrument in an international setting | Oslo University Hospital, Nydalen, NO- 0424, Oslo | https://old.sumandeep.com/wp-content/uploads/2023/12/6.-Oslo_svdu_agreement.signed-1.pdf |
7. | A Multicenter, Prospective, Randomized, Open-Label, Two-Arm, Parallel-Group, Phase III, Active Controlled, Non-inferiority, Comparative Study to Assess Efficacy and Safety of Tofacitinib Ointment 2% w/w to Pimecrolimus Cream 1% w/w in Patients with Mild to Moderate Atopic Dermatitis (AD). | Raptim Research Pvt ltd | https://old.sumandeep.com/wp-content/uploads/2023/12/7.-Kishan-Raptim.pdf |
8. | A Randomized, Double-masked, Parallel-group, Multicenter Clinical Study to Evaluate the Efficacy and Safety of AVT06 Compared with EU-Eylea® in Subjects with Neovascular (wet) Age-related Macular Degeneration (ALVOEYE). | IQVIA RDS (INDIA) Private Limited | https://old.sumandeep.com/wp-content/uploads/2023/12/8.-Dr.-Punit-Singh-IQVIA.pdf |
9. | Phase II, Multicenter, Randomized, Assessor-blind, Parallel-group, Active- comparator Study to Determine the Efficacy, Safety, Tolerability, and Pharmacokinetics of Different Orally Administered Regimens of ZY-19489 in Uncomplicated Plasmodium Falciparum Malaria Patients. | Zydus Lifesciences Limited | https://old.sumandeep.com/wp-content/uploads/2023/12/9.-Dr.-Lakhani-Zydus.pdf |
10. |
MoU for contributing to the assurance and improvement of the quality of care in Healthcare Organization / Hospital |
The National Accreditation Board for Hospitals established by Quality Council of India, New Delhi |
https://old.sumandeep.com/wp-content/uploads/2023/12/10.-NABH-SVIEC-Agreement.pdf |
11. | MoU for utilizing infrastructure and facilities of hospital for faculty and students for the prupose of any clinial reseach or staststics. | Dhiraj Hospital, Piparia, Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/11.-MOU-SHMCH-DH-15.06.20.pdf |
12. | MoU for utilizing infrastructure and facilities of hospital for faculty and students for the prupose of any clinial reseach or staststics and rehabilitation of patients. | Dhiraj Hospital, Piparia, Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/12.-MOU-2022-SHMCH-DH.pdf |
13. | Teaching of courses such as Basic Life Support, Advance cardic life support, Provider course and Instructor course | American Heart Association, Inc, New York | https://old.sumandeep.com/wp-content/uploads/2023/12/13.-American-Heart-Association.pdf |
14. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | Akshar Trust |
https://old.sumandeep.com/wp-content/uploads/2023/12/14.-Akshar-Trust.pdf |
15. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | Shree Parshwa Medical & Education Trust’s Kalrav Special School |
https://old.sumandeep.com/wp-content/uploads/2023/12/15.-Kalrav-Special-School.pdf |
16. | Collaborative research, student and faculty exchange, organization of conferences, etc. | “UKA Tarasadia University, Bardoli, Surat, Gujarat” | https://old.sumandeep.com/wp-content/uploads/2023/12/16.-UKA-Tarsadia-University.pdf |
17. | “National Program for Control of Blindness” | “District Health Society, Vadodara” | https://old.sumandeep.com/wp-content/uploads/2023/12/17.-District-Health-Society.pdf |
18. | Academics, student and faculty exchange, organization of programs,councelling and placement etc. | ESPI Visa Consulatant Pvt Ltd, Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/18.-ESPI-Visa-Consultant.pdf |
19. | Collaborative research project, translational research, technology development, innovation, commercialization, etc.. | Savli Technology and business Incubator, Savli, Vadodara | |
20. | Learning Management Sewrvices | Information anf library Network centre (INFLIBNET), Gandhinagar |
https://old.sumandeep.com/wp-content/uploads/2023/12/20.-Information-and-Library-Network-Centre-INFLIBNET.pdf |
21. | Developing student centeric Innovation and preincubation ecosystem | Gujarat Knowledge Society, Gandhinagar | https://old.sumandeep.com/wp-content/uploads/2023/12/21.-Gujarat-Knowledge-Society.pdf |
22. | For Placement of Residents for learning and contributing towards providing excellent health care to tribal population | Kasturba Hospital, Society for Education Welfare and Action (SEWA) – Rural, Jhagadia & Smt. B.K. Shah Medical Institute & Research Centre, Sumandeep Vidyapeeth | https://old.sumandeep.com/wp-content/uploads/2023/12/22.-MoU-SEWA-Rrural-Jhagadia.pdf |
23. | A Randomized, Double-blind, Parallel, Placebo Controlled, Three Arm, Multicentric Study to Evaluate the Efficacy and Safety of Ketoconazole 2% Cream of Cadila Healthcare Limited with Ketoconazole 2% Cream of Teva Pharmaceuticals USA in Subjects with Tinea Pedis. |
Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad |
https://old.sumandeep.com/wp-content/uploads/2023/12/23.-Kishan-Cliantha.pdf |
24. |
Evaluation of safety and efficacy of Energy Booster on the physical endurance and fitness in healthy subjects |
Krish Herbals, Khambholja road, Nadiad | https://old.sumandeep.com/wp-content/uploads/2023/12/24.-Energy-Booster-CTA-_Oct-2021.pdf |
25. | Evaluation of safety and efficacy of Happy Pill in healthy subjects | Krish Herbals, Khambholja road, Nadiad | https://old.sumandeep.com/wp-content/uploads/2023/12/25.-Happy-Pill-CTA_Oct-2021.pdf |
26. | Online / offline teaching and learning falilitator for NEET | DoC tutorials Edutech private limited, Hyderabad | https://old.sumandeep.com/wp-content/uploads/2023/12/26.-DOC-Tutorials.pdf |
27. | Colloborative activities in the areas of Health care services, Academics, Education, Community Service & Research | Shree Swaminarayan Mandir, Vadtal Sachalit Shree Pancheswar Mahadev Trust, Sankheda | https://old.sumandeep.com/wp-content/uploads/2023/12/27.-Shree-Swaminarayan-Mandir-1.pdf |
28. | Research and education in the filed of chronic respiratory diseases | Pulmocare research and education (PURE) foundation, Pune | https://old.sumandeep.com/wp-content/uploads/2023/12/28.-Pulmocare-research.pdf |
29. | Rehablitation services, Health care services, collaborative researchand innovative projects/studies, collaborative programs/courses, intubation centers, start-ups, community and social services joint research/ innovaton projects, treatment camps seminars/ workshop etc. | The Banyan City Jaycees Education Trust | https://old.sumandeep.com/wp-content/uploads/2023/12/29.-The-Banyan-City-Spandan-School.pdf |
30. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | SMBT Sevabhavi trust, Sangamner | https://old.sumandeep.com/wp-content/uploads/2023/12/30.-SMBT-Sevabhavi-Trust.pdf |
31. | Teaching of courses such as Basic Life Support, Provider course and Instructor course | American Heart Association, Inc, New York | https://old.sumandeep.com/wp-content/uploads/2023/12/31.-American-Heart-Association.pdf |
32. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Teerthencare Mahaveer Dental College and Research center, Moradabad | https://old.sumandeep.com/wp-content/uploads/2023/12/32.-Teerthanker-Mahaveer-Dental-College.pdf |
33. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Kailash Cancer Hospital, Goraj | https://old.sumandeep.com/wp-content/uploads/2023/12/33.-Kailash-Cancer-Hospital-7th-page-remaining.pdf |
34. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | Gujarat University, Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/34.-Gujarat-University.pdf |
35. | Academics, Education, Community and social services, Healthcare services, Research | Bharat Vikas Parishad, Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/35.-Bharat-Vikas-Parishad.pdf |
36. | Academics, research, student and faculty exchange, innovation, start ups, incubation centre, High end resaearch services, etc. | L M College of Pharmacy, Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/36.-L-M-Pharmacy.pdf |
37. | Academics, Education, social services, Healthcare services, Research | Avalon world school, Piparia, Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/37.-Avalon-1.pdf |
38. | Alcohol free non toxic hand sanitizer gel for children | Gujarat Council on Science and Technology (GUJCOST) Block B, 7th Floor, M. S. Building Nr. Pathikashram, Sector 11, Gandhinagar, Gujarat 382011 | https://old.sumandeep.com/wp-content/uploads/2023/12/38.-MOU-Gujcost…pdf |
39. | Ma (Mukhyamantri Amrutum) Yojna and All MA Extension and Ayushman Bharat – PMJAY (Pradhan Mantri Jan Arogya Yojana) | Dept of Health & Family Welfare, Govt. of Gujarat | https://old.sumandeep.com/wp-content/uploads/2023/12/39.-MoU-ABPMJAY_c.pdf |
40. | MoU for establishing the Academic and Resaerch Colloboration. | Department of Foods and Nutrition, Faculty of Family and Community Sciences (FFCS) & Department of Clinical Nutrition and Dietectics, SBKSMIRC | https://old.sumandeep.com/wp-content/uploads/2023/12/40.-MoU-Clinical-Nutrition.pdf |
41. | Employee State Insurance Corporation – to provide treatment facility to the ESI beneficiaries | Employee State Insurance Corporation | https://old.sumandeep.com/wp-content/uploads/2023/12/41.-ESIC_MoU-2021-2023.pdf |
42. | A Multi-Centre, Double-Blind, Randomized, Placebo Controlled, Parallel-Group Study, Comparing Adapalene and Benzoyl Peroxide Gel, 0.3%/2.5% (Cadila Pharmaceuticals Limited) To Epiduo® Forte (Adapalene and Benzoyl Peroxide) Gel, 0.3%/2.5%, Galderma Laboratories, L.P.) And Both Active Treatments to a Placebo Control in the Treatment of Acne Vulgaris | Cadila Pharmaceuticals Ltd, Sarkhej – Dholka Road, Bhat, Dist. Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/42.-CADILA-KISHAN.pdf |
43. | A Multicentre, Randomised, Double-Blind, Double-Dummy, Three-Arm, Placebo Controlled, Parallel Adaptive Phase III Clinical Study to Evaluate the Efficacy and Safety of Dimethyl Fumarate Gastro-Resistant Hard Capsule of Alvogen Malta (Out-Licensing) Ltd with Fumaderm® Gastro-Resistant Tablet of Biogen GmbH in Subjects with Moderate to Severe Chronic Plaque Psoriasis. | Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/43.-Cliantha-..RAshmi-mahajan-1120.pdf |
44. | Efficacy and Safety Assessment of T4030 Eye Drops versus Ganfort® UD in Ocular Hypertensive or Glaucomatous Patients. | IQVIA RDS (India) Private Limited, IIi Floor, Etamin Block, PrestigeTechnology Park, Sarjapur- Marathahalli, Outer Ring Road, Bangalore | https://old.sumandeep.com/wp-content/uploads/2023/12/44.-IQVIA.pdf |
45. | For Clinical Registry – Respiratory Research Network India. | Chest Research Foundation | https://old.sumandeep.com/wp-content/uploads/2023/12/45.-RRNI-Arti-Shah.pdf |
46. | Chiranjeevi Yojana |
District Health Society, Vadodara |
https://old.sumandeep.com/wp-content/uploads/2023/12/46.-CHIRANJEEVI.pdf |
47. | Rural Health Training Center (RHTC) | Vaman Trust Bahadarpur | https://old.sumandeep.com/wp-content/uploads/2023/12/47.-RHTC-VAAMAN-BAHADARPUR-Renew.pdf |
48. | Research and consultancy work in specifies fields and enter into this MOU | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://old.sumandeep.com/wp-content/uploads/2023/12/48.-Vital-2020.pdf |
49. | Agreement for Plasma Exchange | INTAS Pharmaceuticals Ltd. | https://old.sumandeep.com/wp-content/uploads/2023/12/49.-INTAS-Pharmaceuticals-Ltd.pdf |
50. | MOU for Students Exchange for training in Occupational Health Disease and Sickle Cell Disease | M.K. Shah Medical College & Research Centre, Ahmedabad | https://old.sumandeep.com/wp-content/uploads/2023/12/50.-MOU-PCD-Dental-2020.pdf |
51. | To conduct skill training programs | Indian Institute of Emergency Medical Services – Advanced Training Centre Muhammed Haji Building Railway Station Road Bye Pass Junction, near SBI Bank, Edappally, Kochi, Kerala 682024 | https://old.sumandeep.com/wp-content/uploads/2023/12/51.-MOU-for-Student-exchange-between-SBKSMIRC-MKSMCRC.pdf |
52. | To conduct skill training programs | Indian Institute of Emergency Medical Services – Advanced Training Centre Muhammed Haji Building Railway Station Road Bye Pass Junction, near SBI Bank, Edappally, Kochi, Kerala 682024 | https://old.sumandeep.com/wp-content/uploads/2023/12/52.-IIEMS.pdf |
53. | A Prospective, Multi-center, Randomized, Double-blind, Parallel-group, Comparative clinical endpoint bioequivalence study to compare the efficacy and safety of generic Fluticasone propionate inhalation aerosol (pMDI) (of Macleods Pharmaceuticals Ltd) versus FLOVENT HFA (pMDI) inhalation aerosol and efficacy and safety of both test and RLD to a placebo-control in treatment of patients with bronchial asthma. | Macleods Pharmaceuticals Ltd, Andheri (East), Mumbai | https://old.sumandeep.com/wp-content/uploads/2023/12/53.-Dr-Arti-Shah_Macleods-Pharma_CTA-1.pdf |
54. | A multicentre, double-blind, randomized, single-period, placebo-controlled, parallel group study of Adapalene 0.1% and Benzoyl Peroxide 2.5% Topical Gel of BELUPO Inc., Croatia (Test) and Epiduo Gel (Adapalene 0.1% and Benzoyl Peroxide 2.5%) (Reference) of Galderma (EU) in subjects with mild to moderate facial acne vulgaris. | Axis Clinicals Ltd, 1-1211L, Sy. Nos.66 (Part) & 67 (Part), Miyapur, Serilingampally ,Hyderabad | https://old.sumandeep.com/wp-content/uploads/2023/12/54.-Dr-Kishan-Ninama_Axis-Clinicals-CTA.pdf |
55. | A Randomized, Double-blind, Multicenter, Three arm, Active and Placebo-controlled, Parallel Study to Evaluate the Bioequivalence(with Clinical Endpoint) of Mupirocin Cream USP, 2% (Glenmark Pharmaceuticals Inc., USA) in Subjects with Secondarily Infected Traumatic Skin Lesions |
Cliantha Research Ltd, t Cliantha Corporate, TP 86, FP 28/1, Off S.P. Ring Road, Sarkhej, Ahmedabad |
https://old.sumandeep.com/wp-content/uploads/2023/12/55.-CLIANTHA-KISHAN.pdf |
56. | A multi-center, double-blind, randomized, parallel group, active and placebo- controlled in vivo clinical endpoint based bioequivalence study of Clindamycin Phosphate Topical Lotion Eq. 1% Base among subjects with Acne Vulgaris | “Raptim Research Pvt Ltd, A – 242, TTC Industrial area, Near Mahape Depot, Navi Mumbai” | https://old.sumandeep.com/wp-content/uploads/2023/12/56.-Raptim-RAshmi-mahajan.pdf |
57. | “Technical supprt of cpacity building in the general nursing – midwifery and para medical schools in nagaland” | “IQVIA with Nagaland Health project” | https://old.sumandeep.com/wp-content/uploads/2023/12/57.-IQVIA-NAGALAND.pdf |
58. | to study effect of Hridton capsule on experimentally induced arthrosclerosis in animals | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://old.sumandeep.com/wp-content/uploads/2023/12/58.-Vital-2018-2019.pdf |
59. | to study evaluation of platelet augmentaion activity of herbal formulation in experimentally induced thrombocytopenia in rats | Vital Care Pvt. Ltd,361-362 Gidc Estate, Por, Vadodara, Gujarat© 0265-2830802 | https://old.sumandeep.com/wp-content/uploads/2023/12/59.-Vital-Care-Jan-2019-To-Jan-2024.pdf |
60. | Hosting institute for Certificate course in Community health (CCCH) | Indian Institute of public Health &StateInstitute for public and family welfare | https://old.sumandeep.com/wp-content/uploads/2023/12/60.-MOU-CCCH-Sumandeep-Vidhyapeeth-IIPG.pdf |
61. | Dental Education, Research in Dentistry, collaboration, Scholarship and Faculty development activities | Faculty of Dentistry, PAHER University, Udaipur | https://old.sumandeep.com/wp-content/uploads/2023/12/61.-Faculty-of-Dentistry-PAHER-University-Udaipur.pdf |
62. | Development of joint activities to address issues of mutual interest, promote collaboration to improve health of people | Special Olympics, Bharat | https://old.sumandeep.com/wp-content/uploads/2023/12/62.-Special-Olympics-Bharat.pdf |
63. | To facilitate and guide collaborative research and research capacity development activities | “Indian Institute of Public Health Gandhinagar” | https://old.sumandeep.com/wp-content/uploads/2023/12/63.-Indian-Institute-of-Public-Health-Ghandhinagar-IIPHG.pdf |
64. | JBI Affiliation center | Joanna Briggs Institute | https://old.sumandeep.com/wp-content/uploads/2023/12/64.-EBES-3.7.2-JBI.pdf |
65. | Clinical Trial Agreement | St. John’s Research Institute | https://old.sumandeep.com/wp-content/uploads/2023/12/65.-Dr-Vipul-Gujar_PHRI_CTA.pdf |
66. | REHABS | “REHABS” | https://old.sumandeep.com/wp-content/uploads/2023/12/66.-MOU-REHAB-RESEARCH-2017-22…..pdf |
67. | To have exposure for pharm D students with other college in terms of their working pattern in hospitals as well as some clinical aspects. | “Karnataka College of Pharmacy” | https://old.sumandeep.com/wp-content/uploads/2023/12/67.-Karnataka-College-of-Pharmacy.pdf |
68. | To have research oriented exposure between two pharmacy institutes | Dr. B C Roy college of Pharmacy & Allied health sciences, Durgapur, West Bengal | https://old.sumandeep.com/wp-content/uploads/2023/12/68.-Dr.-B-C-Roy-college-of-Pharmacy-Allied-health-sciences-Durgapur-West-Bengal-1.pdf |
69. | Facilitating collaborative research in healthcare and pharmaceutical sciences | “Lachoo memorial college of science & technology” | https://old.sumandeep.com/wp-content/uploads/2023/12/69.-Lachoo-memorial.pdf |
70. | f-IMNCI Training Program | “State Institute of Health & Family welfare | https://old.sumandeep.com/wp-content/uploads/2023/12/70.-F-MINCI-Traning-Center.pdf |
71. | Joint educational & research activities, Exchange of faculty, students and scholaryinformation,no financial support from neither institution | StemGenn Therapeutics, Delhi | https://old.sumandeep.com/wp-content/uploads/2023/12/71.-StemGenn-MoU-Dental-2015-16.pdf |
72. | Joint educational & research activities, Exchange of faculty, students and scholaryinformation,no financial support from neither institution | “Institute of Dental Sciences, Siksha O AnusandhanUniversity,Bhubaneswar, Odisha” | https://old.sumandeep.com/wp-content/uploads/2023/12/72.-Institute-of-Dental-Sciences-Siksha-O-Anusandhan-UniversityBhubaneswar-Odisha-1.pdf |
73. | Joint educational & research activities, Exchange of faculty, students and scholar information, no financial support from neither institution | “Actorius Innovations & Research Pvt. Ltd., Pune” | https://old.sumandeep.com/wp-content/uploads/2023/12/73.-Actorius.pdf |
74. | Forensic and law education | Police Training School Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/74.-Police-Training-School-Vadodara.pdf |
75. | Regional Monitoring Team | Reproductive & Child Health program Government of Gujarat | https://old.sumandeep.com/wp-content/uploads/2023/12/75.-RMT.pdf |
76. | Cooperation in education, science & medical activities, in the sphere of experimental research work, to support each other by providing research & study material | The Orenburg State Medical University | https://old.sumandeep.com/wp-content/uploads/2023/12/76.-The-Orenburg-State-Medical-University.pdf |
77. | “Collaboration for research, faculty and student exchange, PhD collaborations and development of courses on skill development, allied health programs” | Avalon University School of Medicine, , Curacao, USA | https://old.sumandeep.com/wp-content/uploads/2023/12/77.-Avalon-University-School-of-Medicine.pdf |
78. | Collaboration for educational activities, to promote the sharing of knowledge, exchange of information & experiences for staff & students | University of Hull | https://old.sumandeep.com/wp-content/uploads/2023/12/78.-University-of-Hull.pdf |
79. | Family planning centre | District Health Society, Vadodara | https://old.sumandeep.com/wp-content/uploads/2023/12/79.-Family-planning-centre.pdf |
80. | Collaboration for research by sharing research facilities, writing collaborative research, faculty and student exchange, organize conferences, seminars. | Lincoln University, Malaysia | https://old.sumandeep.com/wp-content/uploads/2024/02/80.-SVDU-AND-Lincoln-University.pdf |