| Number of Publications | |||
|---|---|---|---|
| Institute | 2015-2016 | 2016-2017 | 2017-2018 |
| Department of Pharmacy | 19 | 19 | 11 |
| Sumandeep Nursing College | 25 | 7 | 21 |
| Department of Management | 3 | 5 | 5 |
| College of Physiotherapy | 0 | 1 | 8 |
| K.M.Shah Dental College & Hospital | 42 | 61 | 48 |
| Smt. B.K.Shah Medical Institute & Research Centre | 84 | 88 | 112 |
| Total | 173 | 181 | 205 |
| Year | International | National | Total |
|---|---|---|---|
| 2015-2016 | 79 | 94 | 173 |
| 2016-2017 | 111 | 70 | 181 |
| 2017-2018 | 136 | 69 | 205 |
