Eligibility for Admission:
* B.Sc. Paramedical Programs: The candidate should have passed the Higher Secondary Examination (10+2) in science stream (with Physics, Chemistry, Biology & English) conducted by conducted by the respective State/Central Government Authorities Recognized as equivalent to 10+2 Examination by the Association of Indian Universities (AIU)
* Diploma Paramedical Programs: The candidate should have passed the Senior Secondary Examination (10th) conducted by the respective State/Central Government Recognized Board
Level of Program: • Undergraduate (UG) B.Sc Program • Undergraduate (UG) Diploma Program
Course Duration: • B.sc 03 Year +03 Months Internship For all Program • Diploma 02 Year +02 Months Internship For all Program
Name of Branches:
Sr. No. | Branch |
---|---|
1. | B.Sc. in Medical Laboratory Technology |
2. | B.Sc. in Radiology Imaging Technology |
3. | B.Sc. in Cardiac Care Technology |
4. | B.Sc. in Perfusion Care Technology |
5. | Diploma in X-Ray Technology |
6. | Diploma in Operation Theatre Technology |
Fees Structure |
|||||
---|---|---|---|---|---|
Program / Course | Tuition Fees (Per Annum) | Scholarship / Stipend offered by Institution (In Rs.) | Security Deposit (in Rs.) | ||
General / Management Quota(In Rs.) | Jain Minority Quota(In Rs.) | N.R.I. Quota(In USD) | |||
B.Sc. Paramedical Programs | 25,000/- | NA | NIL | 5,000 | |
Diploma Paramedical Programs | 15,000/- | NA | NIL | 2,500 |
Fees Payment Instructions:
- The remittance of Tuition Fees is in two equal installments every year. Remittance of First Installment (i.e. 50% of the Annual Tuition Fees) shall be at the time of admission. Remittance of subsequent Installments shall be as and when notified by the institution.
- The payment of fees can be done through Demand Draft / Net Banking /Mobile Banking / UPI.
- The Demand Draft should be drawn in the Name of “Sumandeep Vidyapeeth Deemed to Be University” payable at Vadodara.
- All the Educational fees shall be remitted in to the official Bank Account of the Institution. The details of the Institution’s Bank Account are as under:
Bank Name | HDFC BANK LTD |
Account Name | Sumandeep Vidyapeeth Deemed To Be University |
Branch Address | Ground Floor 35 & 36, Shajanand Society, Near Sangam Char Rasta, Harni – Warasiya Road, Vadodara – 390018 (Gujarat) |
Account Number | 59100001091981 |
Account Type | SAVING ACCOUNT |
IFS Code | HDFC0009277 |
MICR Code | 390240031 |
Branch Code | 9277 |
- College Security Deposit will be refunded without interest after completion of course and on clearing all dues of the Sumandeep Vidyapeeth.
- Failure to remit the tuition fees within the notified time limits by the student shall attract the compensatory interest as per the regulations of Institution.
For More Details, Please Contact: |
---|
Contact: 8980803736 ; Email: admission@old.sumandeep.com Website: www.sumandeepvidyapeethdu.edu.in |
HOSTEL FEES STRUCTURE (Per Annum)
Boys Hostel
Hostel Name | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Bharadwaj | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Sushruta | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Trio | Non AC | Attached | 35000 | 10000 | 45000 | |
Sushruta (T-type) | Single | Non AC | Attached | 105000 | 10000 | 115000 |
Sushruta (AC) | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Trio | AC | Attached | 48500 | 15000 | 63500 | |
Sushruta (T-type) | Single | AC | Attached | 145000 | 15000 | 160000 |
Gargi | Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Gargi | Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
Girls Hostel
Hostel | Occupancy | Type | Washroom | Fees (INR) | Deposit (INR) | Total (INR) |
---|---|---|---|---|---|---|
Charak | Single | Ac | Common | 76000 | 10000 | 86000 | Non AC | Common | 36000 | 5000 | 41000 | Double | Ac | Common | 40000 | 10000 | 50000 | Non AC | Common | 20000 | 5000 | 25000 |
Maitri | Single | Non AC | Common | 36000 | 5000 | 41000 |
Double | Non AC | Common | 20000 | 5000 | 25000 | |
Dhanvantari
(Non AC) |
Single | Non AC | Attached | 70000 | 10000 | 80000 |
Double | Non AC | Attached | 35000 | 10000 | 45000 | |
Dhanvantari
(AC) |
Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 | |
Vama
(AC) |
Single | AC | Attached | 110000 | 15000 | 125000 |
Double | AC | Attached | 55000 | 15000 | 70000 |
CONTACT US |
---|
For Hostel Accommodation and Facilities related enquiry Contact @+91 9825781335 +91 8980803703 02668 245262/64/66 Extension: 2666 Email: warden@old.sumandeep.com |
Mess Fees Structure
Transport Fees
Sr. No | Pick Up Point | Per Year Rate |
---|---|---|
1. | ABB CIRCLE | 22000 |
2. | JAMBVA BRIDGE | 22000 |
3. | BHAYLI VILLAGE | 22000 |
4. | SEVASI BUS STAND | 22000 |
5. | UNDERA CIRCLE | 22000 |
6. | GORWA, RELIANCE PETROL PUMP | 22000 |
7. | ABB CIRCLE | 22000 |
8. | JAMBVA BRIDGE | 22000 |
9. | BHAYLI VILLAGE | 22000 |
10. | UNDERA CIRCLE | 22000 |
11. | GORWA, RELIANCE PETROL PUMP | 22000 |
12. | OSIA MALL | 20500 |
13. | GOTRI PANI NI TANK | 20500 |
14. | RANESHWAR PETROL PUMP | 20500 |
15. | TIME CIRCLE/ DIWALIPURA | 20500 |
16. | MAKARPURA NOVINO | 20500 |
17. | MAKARPURA BUS DEPO | 20500 |
18. | MAKARRPURA VILLAGE | 20500 |
19. | OSIA MALL | 20500 |
20. | GOTRI PANI NI TANK | 20500 |
21. | RANESHWAR PETROL PUMP | 20500 |
22. | TIME CIRCLE/ DIWALIPURA | 20500 |
23. | MAKARPURA NOVINO | 20500 |
24. | MAKARPURA BUS DEPO | 20500 |
25. | MAKARRPURA VILLAGE | 20500 |
26. | SEVASI BUS STAND | 20000 |
27. | GOTRI/ YASH COMPLEX | 19800 |
28. | TB HOSPITAL | 19800 |
29. | HARINAGAR | 19800 |
30. | JANSI RANI CIRCLE | 19800 |
31. | JAIN DERASAR | 19800 |
32. | ELLORA PARK | 19800 |
33. | RACE COURSE CHAR RASTA | 19800 |
34. | SUBHANPURA/ HIGH TENSION ROAD | 19800 |
35. | GENDA CIRCLE | 19800 |
36. | PANDYA CIRCLE | 19800 |
37. | BIRD CIRCLE | 19800 |
38. | HAVEMORE CIRCLE | 19800 |
39. | MANISHA CHOKDI | 19800 |
40. | RAJVEE TOWER | 19800 |
41. | AKSHAR CHOWK | 19800 |
42. | MUNJ MAHUDA | 19800 |
43. | VISVAMITRI BRIDGE | 19800 |
44. | AVDHUT FATAK | 19800 |
45. | DARBAR CHOKDI | 19800 |
46. | SAI CHOKDI | 19800 |
47. | SARSWATI CHAR RASTA | 19800 |
48. | TULSIDHAM CHAR RASTA | 19800 |
49. | TARSALI GURU DHWARA | 19800 |
50. | TARSALI BUS STOP | 19800 |
51. | DANTESHWAR BACK SIDE | 19800 |
52. | SUSEN | 19800 |
53. | SRP GROUND | 19800 |
54. | BHAVANS SCHOOL | 19800 |
55. | DANTESHWAR FRONT SIDE | 19800 |
56. | L & PRATAP NAGAR | 19800 |
57. | FATEHGUNJ CIRCLE | 19800 |
58. | FATEHGUNJ POST OFFICE | 19800 |
59. | EME TEMPLE | 19800 |
60. | LALBUG | 19800 |
61. | MUNJMAHUDA | 19800 |
62. | GORWA BAPU NI DARGAH | 19800 |
63. | ITI CIRCLE | 19800 |
64. | SAHYOG GARDEN | 19800 |
65. | GORWA PANCHVATI | 19800 |
66. | MADHU NAGAR CHAR RASTA | 19800 |
67. | CHHANI JAKAT NAKA | 19800 |
68. | KHISHKOLI CIRCLE | 19800 |
69. | ATLADARA | 19800 |
70. | VADSAR BRIDGE | 19800 |
71. | GAY CIRCLE/ COW CIRCLE | 19800 |
72. | AKOTA BRIDGE | 19800 |
73. | TARSALI BRIDGE | 19800 |
74. | KHISHKOLI CIRCLE | 19800 |
75. | ATLADARA | 19800 |
76. | VADSAR BRIDGE | 19800 |
77. | GAY CIRCLE/ COW CIRCLE | 19800 |
78. | AKOTA BRIDGE | 19800 |
79. | TARSALI BRIDGE | 19800 |
80. | DANDIYA BAJAR CHAR RASTA | 17500 |
81. | KOTHI CHAR RASTA | 17500 |
82. | SALATWADA | 17500 |
83. | DANDIYA BAJAR CHAR RASTA | 17500 |
84. | KOTHI CHAR RASTA | 19800 |
85. | SALATWADA | 17500 |
86. | MEHSANA NAGAR CIRCLE | 15840 |
87. | NIZAMPURA DEPO CIRCLE | 15840 |
88. | GIPCL CIRCLE | 15840 |
89. | SAMA TALAV | 15840 |
90. | GADA CIRCLE | 15840 |
91. | HARNI AIRPORT | 15840 |
92. | AMIT NAGAR | 15840 |
93. | MUKTANAND CIRCLE | 15840 |
94. | KARELIBAUG WATER TANK | 15840 |
95. | SANGAM CHAR RASTA | 15840 |
96. | AIPORT CIRCLE | 15840 |
97. | SADHU VASVANI SCHOOL | 15840 |
98. | PRATAP NAGAR | 15840 |
99. | L & T CIRCLE | 15840 |
100. | SOMA TALAV | 15840 |
101. | KAPURAI CHOKDI | 15840 |
102. | NAGARWADA | 15840 |
103. | BHUTDI JAPA | 15840 |
105. | NAGARWADA | 15840 |
106. | KISHANWADI | 14256 |
107. | ESSAR PETROL PUMP | 14256 |
108. | KHODIYAR NAGAR | 14256 |
109. | SUPER BAKERY | 14256 |
110. | AYURVEDIC TEEN RASTA | 12672 |
111. | GURUKUL CHOKDI | 12672 |
112. | PARIVR CHAR RASTA/td> | 12672 |
113. | SAVITA HOSPIATL | 12672 |
114. | VRUNDAVAN CHAR RASTA | 12672 |
115. | MAHAVIR HALL | 12672 |
116. | SARDAR ESTATE | 12672 |
117. | KAMLA NAGAR TALAV | 12672 |
118. | WAGHODIYA CHOKDI | 12672 |
119. | ANKHOL/ SYAMAL COUNTY | 12672 |
CONTACT US |
---|
For Transport Accommodation and Facilities related enquiry Contact @02668 245262/64/66 Extension: 2491 |
CANCELLATION OF ADMISSION AND REFUND / RECOVERY OF EDUCATIONAL FEES:
(Please Note: The regulations of the Institution for Cancellation of Admission and Refund / Recovery of Educational Fees, are subject to change/ amendments as per the directives of the Competent Authority. The candidate / students are advised to contact the Dept of Central Admission, Sumandeep Vidyapeeth Deemed to be University, for confirmation of the same.)
If a student chooses to withdraw from the program of study in which he/she is enrolled, the Sumandeep Vidyapeeth Deemed to be University (SVDU) shall follow the following system for the refund/ recovery of educational fees.
A) For M.B.B.S. / B.D.S / M.D. / M.S. / M.D.S. / D.M. / M.CH./ B.A.M.S./ B.H.M.S. Programs:
For a candidate who is admitted in aforementioned programs at SVDU through the counseling conducted by the respective competent authorities (MCC / AACCC/ etc), the applicable regulations for cancellation of admission and refund / recovery of educational fees shall be as under:
SCENARIO | REFUND / PENALTY DETAILS* |
---|---|
Scenario A:
The candidate: i. resigns from the admitted seat, within time limits as stipulated by competent authority OR ii. gets upgraded to other Institution through a counseling conducted by a competent authority |
For students of M.D. / M.S./ M.D.S. / D.M. / M.CH. Programs:
For M.B.B.S. / B.D.S / B.A.M.S./ B.H.M.S programs:
|
Scenario B:
The candidate admitted in any round, resigns / withdraws / discontinues the course / admission is cancelled due to any reason whatsoever, any time after the permissible time limits for resignations, as stipulated by the competent authorities, then |
The candidate is liable for :
|
B. FOR ALL OTHER PROGRAMS OF THE INSTITUTION
S. No. | Percentage of Refund of Annual Tuition Fees* | Point of time when notice of withdrawal of admission is received in the Institution |
---|---|---|
1 | 100% * | 15 days or more before the formally- notified last date of admission |
2 | 90% | Less than 15 days before the formally- notified last date of admission |
3 | 80% | 15 days or less after the formally- notified last date of admission |
4 | 50% | 30 days or less, but more than 15 days, after formally- notified last date of admission |
5 | 00% # | More than 30 days after formally- notified last date of admission |
NOTE:
- *Caution money / Security deposit, which are not part of the fees chargeable, shall be refunded in full.
- In case of (1) in the table above, the Institution shall deduct an amount not more than 5% of the annual tuition fees paid by the student, subject to a maximum of Rs. 5,000/- as processing charges from the refundable amount.
- Fees shall be refunded by the Institution to an eligible student within fifteen working days from the date of receiving a written application from him/her in this regard.
- In case of point (5#) in the table above, if the student leaves the course or in the event of cancellation of his / her admission, due to any reason whatsoever, anytime after the 30 days of formally – notified last date of admission, the student is liable for payment of the fees for the remaining period of complete tenure of his/her program of study, to the Sumandeep Vidyapeeth Deemed to University, as the seat will remain vacant thereafter. In that event, Sumandeep Vidyapeeth has all the rights to recover the payment of the fees for the remaining period of complete tenure of his/her program of study, by redeeming unconditional bank guarantee / Un-dated cheques submitted by the student at the time of admission or through any other appropriate legal procedure against the student/parent/guardian for the recovery of entire outstanding amount against him/her.
CONTACT US |
---|
Department of Central Admission, Sumandeep Vidyapeeth Deemed to be University At & Post: Piparia, Tal – Waghodiya, Vadodara, Gujarat (India) 0265 245267 Ext: 2811/2812 Admission Coordinator: +91 8980803736 Admission Officer : +91 8980803796 Email: admission@old.sumandeep.com Website: www.sumandeepvidyapeethdu.edu.in
|